Purcellsinch World Cup Challenge 2014
OPTION ONE
| Group Stages | 4 3rd places and 4 4th places | ||||||||
| € | |||||||||
| BRA | SPA | COL | URU | ||||||
| CRO | CHL | IVC | ITA | ||||||
| A3 | MEX | B3 | NED | C3 | GRC | D3 | ENG | 40 | Mex, Ned, Grc, Eng |
| CAM | AUS | JPN | CSR | ||||||
| FRA | ARG | GER | BEL | ||||||
| HON | NGR | POR | RUS | ||||||
| SWT | BOS | USA | KOR | ||||||
| E4 | ECU | F4 | IRN | G4 | GHN | H4 | ALG | 40 | Ecu, Irn, Ghn, Alg |
| Round of 16 | 8 matches | 4 losers | €10 each | ||||||
| BRA | COL | FRA | GER | ||||||
| CHL | ITA | NGR | RUS | 20 | Chl, Ngr | ||||
| SPA | URU | ARG | POR | ||||||
| CRO | IVC | HON | BEL | 20 | Ivc, Bel | ||||
| Last 8 | 4 matches | 2 losers | €10 each | ||||||
| BRA | GER | URU | ARG | ||||||
| ITA | FRA | SPN | POR | 20 | Ita, Spn | ||||
| Semi-Finals | 2 matches | The 2 losers | €10 each | ||||||
| GER | BRA | URU | ARG | 20 | Bra, Arg | ||||
| Final | 1 winner | 1 finalist | |||||||
| Winner | 60 | Uruguay | |||||||
| URU | GER | Finalist | 20 | Germany | |||||
| 18 winners | 240 | ||||||||
| Pay €10 have eight more chances to win in grp stages | 16 x | 160 | |||||||
| Pay €5 have ten chances to win beginning last 16 | 16 x | 80 | 240 | ||||||
| 32 players | |||||||||
OPTION TWO
Group Stages 4 3rd places and 4 4th places Free in First to Eleven €40
Round of 16 8 matches No payout
Last 8 4 matches 4 losers €20 each €80
Semi-Finals 2 matches The 2 losers €25 each €50
Final 1 winner 1 finalist Winner €100 Finalist €50 €150
16 winners €320
Pay €10 per player